TBS 80 (HDF)
| specificaties | TBS 80 met okulair 30x WA | TBS 80 met okulair zoom 20-60x | TBS 80 HDF met okulair 30x WA | TBS 80 HDF met okulair zoom 20-60x |
| Vergroting: | 30 | 20 | 30 | 20 |
| Objectiefdiameter (mm): | 80 | 80 | 80 | 80 |
| Uittredepupil (mm): | 2.67 | 4.0-1.33 | 2.67 | 4.0-1.33 |
| Min. scherpstelling (m): | 5 | 5 | 5 | 5 |
| Gezichtsveld op 1000m (m): | 38 | 33-20 | 27 | 33-20 |
| Gewicht (g): | 1600 | 1620 | 1580 | 1600 |
