ultravid BL
The high-performance models of the Ultravid class - from the large 50 mm to the compact 20 mm model - show what is possible today.
| specificaties | 10 x 42 BL (leder) | 8 x 42 BL (leder) |
| Vergroting: | 10 | 8 |
| Objectiefdiameter (mm): | 42 | 42 |
| Uittredepupil (mm): | 4,2 | 5,25 |
| Min. scherpstelling (m): | 2,95 | 3,1 |
| Gezichtsveld op 1000m (m): | 110 | 130 |
| Hoogte (mm): | 63 | 63 |
| Breedte (mm): | 121 | 121 |
| Lengte (mm): | 146 | 142 |
| Gewicht (g): | 695 | 710 |
