ultravid BL
The high-performance models of the Ultravid class - from the large 50 mm to the compact 20 mm model - show what is possible today.
| specificaties | 8 x 42 BL (leder) | 10 x 42 BL (leder) |
| Vergroting: | 8 | 10 |
| Objectiefdiameter (mm): | 42 | 42 |
| Uittredepupil (mm): | 5,25 | 4,2 |
| Min. scherpstelling (m): | 3,1 | 2,95 |
| Gezichtsveld op 1000m (m): | 130 | 110 |
| Hoogte (mm): | 63 | 63 |
| Breedte (mm): | 121 | 121 |
| Lengte (mm): | 142 | 146 |
| Gewicht (g): | 710 | 695 |
